Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa attendants, housekeeping, and security (shared).

Limited Time Offer - 20%

Limited Time Offer - 20%

Terms and Conditions:

  • 20% discount for stays from now until 31 October 2026
  • Valid for bookings received from now until 30 September 2026
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,6524
29 Aug to 25 Oct 1,2422
26 Oct to 12 Dec 1,2422
13 Dec to 25 Dec 1,6524
26 Dec to 05 Jan 20271,9875
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,2422
01 Feb to 08 Feb 1,2422
09 Feb to 04 Mar 1,2422
05 Mar to 09 Mar 1,6524
10 Mar to 11 Mar 1,2422
12 Mar to 15 Mar 1,6524
16 Mar to 25 Mar 1,2422
26 Mar to 30 Mar 1,6524
31 Mar to 30 Apr 1,2422
01 May to 14 May 1,2422
15 May to 24 May 1,6524
25 May to 04 Jul 1,2422
05 Jul to 31 Aug 1,6524
01 Sep to 30 Sep 1,2422
01 Oct to 25 Oct 1,2422
26 Oct to 11 Dec 1,2422
12 Dec to 25 Dec 1,6524
26 Dec to 05 Jan 20281,9875
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,2422
21 Jan to 28 Jan 1,6524
29 Jan to 23 Feb 1,2422
24 Feb to 25 Feb 1,6524
26 Feb to 28 Feb 1,2422
29 Feb to 05 Mar 1,6524
06 Mar to 12 Apr 1,2422
13 Apr to 19 Apr 1,6524
20 Apr to 03 May 1,2422
04 May to 10 May 1,6524
11 May to 30 Jun 1,2422
01 Jul to 31 Aug 1,6524
* All inclusive rates
Back to top