Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeeping, and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 25 Feb 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2421,1192
08 Feb to 19 Feb 1,2421,1192
20 Feb to 14 Mar 1,2421,1192
15 Mar to 05 Apr 1,6521,5704
06 Apr to 22 Apr 1,2421,1192
23 Apr to 03 Jul 1,2421,1192
04 Jul to 28 Aug 1,6521,5704
29 Aug to 25 Oct 1,2421,1192
26 Oct to 12 Dec 1,2421,1192
13 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20271,9871,8885
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2421,1192
01 Feb to 08 Feb 1,2421,1192
09 Feb to 04 Mar 1,2421,1192
05 Mar to 15 Mar 1,6521,5704
16 Mar to 25 Mar 1,2421,1192
26 Mar to 30 Mar 1,6521,5704
31 Mar to 30 Apr 1,2421,1192
01 May to 14 May 1,2421,1192
15 May to 24 May 1,6521,5704
25 May to 04 Jul 1,2421,1192
05 Jul to 31 Aug 1,6521,5704
01 Sep to 30 Sep 1,2421,1192
01 Oct to 25 Oct 1,2421,1192
26 Oct to 11 Dec 1,2421,1192
12 Dec to 25 Dec 1,6521,5704
26 Dec to 05 Jan 20281,9871,8885
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2421,1192
21 Jan to 28 Jan 1,6521,5704
29 Jan to 23 Feb 1,2421,1192
24 Feb to 05 Mar 1,6521,5704
06 Mar to 12 Apr 1,2421,1192
13 Apr to 19 Apr 1,6521,5704
20 Apr to 03 May 1,2421,1192
04 May to 10 May 1,6521,5704
11 May to 30 Jun 1,2421,1192
01 Jul to 31 Aug 1,6521,5704
* All inclusive rates
Back to top