Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeeping, and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 06 Jul 2025.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 Jun to 20 Jun | 1,242 | 1,119 | 2 |
|
21 Jun to 04 Jul | 1,433 | 1,289 | 2 |
|
05 Jul to 30 Aug | 1,652 | 1,570 | 4 |
|
31 Aug to 25 Oct | 1,433 | 1,289 | 2 |
|
26 Oct to 12 Dec | 1,242 | 1,119 | 2 |
|
13 Dec to 25 Dec | 1,652 | 1,570 | 4 |
|
26 Dec to 05 Jan 2026 | 1,987 | 1,888 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 07 Feb | 1,242 | 1,119 | 2 |
|
08 Feb to 19 Feb | 1,242 | 1,119 | 2 |
|
20 Feb to 14 Mar | 1,242 | 1,119 | 2 |
|
15 Mar to 05 Apr | 1,652 | 1,570 | 4 |
|
06 Apr to 22 Apr | 1,242 | 1,119 | 2 |
|
23 Apr to 03 Jul | 1,242 | 1,119 | 2 |
|
04 Jul to 28 Aug | 1,652 | 1,570 | 4 |
|
29 Aug to 25 Oct | 1,242 | 1,119 | 2 |
|
26 Oct to 12 Dec | 1,242 | 1,119 | 2 |
|
13 Dec to 25 Dec | 1,652 | 1,570 | 4 |
|
26 Dec to 05 Jan 2027 | 1,987 | 1,888 | 5 |
|
* All inclusive rates |
Read our terms & conditions